| Item | T1 | T3 | T4 | ||||
| Appearance | Flakes | Powder | Flakes | Powder | Granules | Flakes | Lumps |
| Particle Size(through 100 mesh) | -- | Min.95% | -- | Min.95% | -- | -- | -- |
| Moisture and volatile Matter, @175℃,% |
Max.1 | Max.1 | Max.1 | ||||
| Melting Point,℃ | 80-86 | 80-86 | 80-86 | ||||
| Insoluble Impurities,% | Max.0.2 | Max.0.2 | Max.0.5 | ||||
| Acid Value,mgKOH/g | 2-7 | 2-7 | 2-7 | ||||
| Ester Value,mgKOH/g | 71-78 | 71-88 | 71-88 | ||||
| Saponification Value,mgKOH/g | 78-95 | 78-95 | 78-95 | ||||
| Heavy Metals,ug/g | Max.20 | Max.20 | Max.20 | ||||
| Residue on lgnition,% | Max.0.25 | Max.0.25 | Max.0.25 | ||||
| Color | 3.0±1.0 | 8.0±1.0 | Brown | ||||
| Packaging | 25KG | 25KG | 25KG | ||||
Email: info@longstonechina.com
Domestic Trade: 020-37270831, 020-32217462
Foreign Trade: 0086-20-87632100, 0086-20-87632093